
Identification
Microchip Number | Not currently microchipped |
---|---|
Microchip Date | Not currently microchipped |
Microchip Registry | Not currently microchipped |
AKC Puppy Reg | DN81596501 |
Deworming Information
Treatment | Information | |
---|---|---|
1st Deworming | 03/28/2025 | |
2nd Deworming | 04/11/2025 | |
3rd Deworming | 04/25/2025 | |
4th Deworming | 05/08/2025 | |
Dewormer Used | Duvet Liquid Wormer 2X | More Info |
Growth Information
Birth Weight | 1.000 lbs |
---|---|
Week 1 Weight | 2.350 lbs |
Week 2 Weight | 3.200 lbs |
Week 3 Weight | 4.600 lbs |
Week 4 Weight | 5.800 lbs |
Week 5 Weight | 7.100 lbs |
Week 6 Weight | 8.100 lbs |
Week 7 Weight | 8.900 lbs |
Week 8 Weight | 0.000 lbs |
Puppy Growth Chart
Temperament and Development
Volhard Puppy Aptitude Test Score | Not yet tested |
---|---|
Date PAT Performed | Not yet tested |
Weaning Date | 04/25/2025 |
Diet & Supplements
Puppy Food | 4Health Large Breed Puppy |
---|---|
Feeding Amount | 1/2 Cup |
Feeding Schedule | 3x Daily |
Supplements | No supplements currently being administered. |
Page 1